Virus Data
Vendor Detection Stats
Response Time to New Threats
Shows time elapsed in minutes between detection at Barracuda Central and publishing into virus definitions. For vendors that have not yet classified a particular threat, this calculation assumes a one-day delay.
Total Viruses Blocked (Last 24 Hours)
Shows number of viruses blocked by Barracuda Spam & Virus Firewalls over the last 24 hour period.
Detailed Response Time Analysis
Shows individual threats based on date and time a threat was published into Barracuda Networks virus definitions. A green check mark indicates that an antivirus vendor had already published a virus definition blocking the threat. A yellow triangle (
) indicates that the threat was not detected by the antivirus vendor's current definitions at the time Barracuda Networks analyzed the threat initially but that the threat was subsequently detected in a later definition. A red X (
) denotes that a vendor has not yet published a virus definition blocking the threat.
| Date | Barracuda | McAfee | Sophos | Symantec | TrendMicro |
|---|---|---|---|---|---|
| 2010-09-02 11:47 | Spam-Mailbot.ab | ||||
| 2010-09-02 11:47 | Spam-Mailbot.ab | ||||
| 2010-09-02 08:06 | Mal/Emogen-P | Heuristic.ADH | |||
| 2010-09-02 08:05 | W32.Yimfoca!gen2 | ||||
| 2010-09-02 03:24 | Spam-Mailbot.ab | ||||
| 2010-09-01 10:38 | Mal/DownLnk-B | ||||
| 2010-09-01 10:29 | Mal/FakeAV-BT |
Trojan.FakeAV!gen24 +0d 16h 35m |
|||
| 2010-09-01 09:47 | Mal/VB-S | ||||
| 2010-09-01 09:20 | Troj/Invo-Zip | ||||
| 2010-09-01 09:10 | Troj/Invo-Zip | ||||
| 2010-09-01 08:37 | Troj/Invo-Zip | ||||
| 2010-09-01 08:30 | Troj/Invo-Zip | ||||
| 2010-09-01 08:25 | Troj/Invo-Zip | ||||
| 2010-09-01 08:23 | Troj/Invo-Zip | ||||
| 2010-09-01 08:13 | Troj/Invo-Zip | ||||
| 2010-09-01 08:12 | Troj/Invo-Zip | ||||
| 2010-09-01 08:12 |
Trojan.Gen +0d 19h 37m |
||||
| 2010-09-01 08:06 | Troj/Invo-Zip | ||||
| 2010-09-01 08:03 |
Generic.dx!tqk +1d 1h 21m |
Trojan.Gen | |||
| 2010-09-01 07:51 | Troj/Invo-Zip | ||||
| 2010-09-01 07:31 | Troj/Invo-Zip | ||||
| 2010-09-01 07:27 | Troj/Invo-Zip | ||||
| 2010-09-01 06:52 | Troj/Invo-Zip | ||||
| 2010-09-01 06:43 | Troj/Invo-Zip | ||||
| 2010-09-01 06:39 | Troj/Invo-Zip | ||||
| 2010-09-01 06:33 | Troj/Invo-Zip | ||||
| 2010-09-01 06:08 | Troj/Invo-Zip | ||||
| 2010-09-01 06:08 | Troj/Invo-Zip | ||||
| 2010-09-01 06:04 | Troj/Invo-Zip | ||||
| 2010-09-01 06:01 | Troj/Invo-Zip |
Top Blocked Virus Threats
| Name |
|---|
| *Susp |
| *BN.Z |
| *BN.Z |
| *BN.Z |
| *Susp |
| Email |
| HTML. |
| Email |
| Email |
| Suspe |
| Last Updated Last Updated 09/02/10 21:30:48 GMT |
