Spam Data

Email Processed (last 2 days)

  Yesterday 02/03 Today 02/04 (so far)
Blocked: Spam 381,386,266 67.10% 320,051,071 68.40%
Blocked: Virus 1,004,316 0.18% 1,978,485 0.42%
Quarantined 6,322,203 1.11% 5,072,907 1.08%
Allowed: Tagged 6,452,495 1.14% 5,119,854 1.09%
Allowed 173,230,703 30.48% 135,694,783 29.00%
Total Received 568,395,983 100.00% 467,917,100 100.00%
Last Updated 02/04/12 04:00:54 GMT

Hourly Email Activity over last 24 Hours


Top Spam Sources by Country

Country % of Total Spam Country % of Total Spam
1 - United States 23.58% 6 - Netherlands 3.77%
2 - Brazil 6.77% 7 - Germany 3.52%
3 - Russia 5.66% 8 - China 3.38%
4 - Canada 4.69% 9 - United Kingdom 2.48%
5 - Turkey 4.24% 10 - Poland 2.25%

Top Spam Categories

  1. Online Pharmacies
  2. Other Spam
  3. Education Related
  4. Casino and Gaming
  5. Illegal Advertising
  6. Money Scams
  7. Replica Products
  8. Job Offers
  9. Software Sales
  10. Lottery Scams

Company

© 2009-10 Barracuda Networks. All Rights Reserved.