Spam Data

Email Processed (last 2 days)

  Yesterday 01/05 Today 01/06 (so far)
Blocked: Spam 1,138,887,332 93.30% 964,340,152 89.48%
Blocked: Virus 122,098 0.01% 96,469 0.01%
Quarantined 6,329,559 0.52% 6,509,409 0.60%
Allowed: Tagged 7,957,446 0.65% 6,440,963 0.60%
Allowed 67,346,065 5.52% 100,376,196 9.31%
Total Received 1,220,642,500 100.00% 1,077,763,189 100.00%
Last Updated 01/06/09 04:00:17 GMT

Hourly Email Activity over last 24 Hours


Top Spam Sources by Country

Country % of Total Spam Country % of Total Spam
1 - United States 23.58% 6 - Netherlands 3.77%
2 - Brazil 6.77% 7 - Germany 3.52%
3 - Russia 5.66% 8 - China 3.38%
4 - Canada 4.69% 9 - United Kingdom 2.48%
5 - Turkey 4.24% 10 - Poland 2.25%

Top Spam Categories

  1. Online Pharmacies
  2. Illegal Advertising
  3. Casino and Gaming
  4. Other Spam
  5. Replica Products
  6. Virus Phishing
  7. Software Sales
  8. Job Offers
  9. Bank Phishing
  10. Money Making Scams

Company

© 2008 Barracuda Networks. All Rights Reserved.